Index Solutions
Rules-based strategies leveraging Salt Financial’s sophisticated risk analytics, including truBeta® and truVol®. Helping asset managers, investment banks, insurance carriers, and advisors better target risk to meet their investment objectives and seek outperformance.

truBeta® Indices
A suite of indices designed to target specific levels of risk to protect or enhance investment portfolios. At the core is truBeta®, Salt’s advanced approach to forecasting market sensitivity (beta), powered by higher frequency data and modern data science techniques.
Broad Market
Name | Index Ticker | Last | Day | 3M | YTD | 1Y |
---|---|---|---|---|---|---|
Salt High truBeta US Market Index | SFMGXT | 14737.46 | 0.04% | 11.52% | 16.38% | 106.65% |
Salt Low truBeta US Market Index | SFSTBT | 16032.36 | 0.15% | 5.21% | 5.21% | 22.72% |
Salt Hi-Lo Risk Momentum Index | SFHILOT | 25911.63 | 0.11% | 7.54% | 9.22% | 40.58% |
Salt Sector-Neutral Low Beta Index | SFLBC | 1395.54 | 0.12% | 8.69% | 10.74% | 45.38% |
Sector
Name | Index Ticker | Last | Day | 3M | YTD | 1Y |
---|---|---|---|---|---|---|
Salt Basic Materials Total Sector Low Beta Index | SFLBB | 1692.86 | 0.59% | 5.28% | 12.11% | 52.57% |
Salt Consumer Cyclical Total Sector Low Beta Index | SFLBY | 1300.99 | 1.07% | 12.48% | 15.98% | 87.69% |
Salt Consumer Defensive Total Sector Low Beta Index | SFLBP | 1501.36 | -0.48% | 6.32% | 6.40% | 31.86% |
Salt Energy Total Sector Low Beta Index | SFLBE | 599.06 | -0.85% | 14.85% | 24.52% | 58.79% |
Salt Financial Services Total Sector Low Beta Index | SFLBF | 1125.02 | 0.69% | 14.22% | 19.82% | 54.71% |
Salt Health Care Total Sector Low Beta Index | SFLBV | 2277.76 | 0.76% | -1.86% | 2.27% | 38.77% |
Salt Industrials Total Sector Low Beta Index | SFLBI | 1468.29 | 0.94% | 13.20% | 16.38% | 66.04% |
Salt Real Estate Total Sector Low Beta Index | SFLBR | 2107.08 | -0.05% | 14.04% | 11.00% | 46.90% |
Salt Technology & Communications Total Sector Low Beta Index | SFLBT | 1082.38 | 0.17% | 4.99% | 7.51% | 63.20% |
Salt Utilities Total Sector Low Beta Index | SFLBU | 1001.36 | -0.08% | 7.80% | 6.40% | 6.42% |
truVol® Indices
Indices designed to manage risk by responding rapidly to changing volatility conditions. Powered by the truVol® Risk Control Engine (RCE), Salt's next generation volatility forecasting mechanism.
Name | Index Ticker | Last | Day | 3M | YTD | 1Y |
---|---|---|---|---|---|---|
Salt truVol US Large Cap Dynamic Hedge Index | SFTDH | 472.70 | 0.73% | 6.52% | 7.20% | 15.78% |
Salt truVol US Equity Target Risk 4.5 (Excess Return) | SFTR4 | 181.68 | 0.32% | 1.94% | 2.47% | 10.45% |
Salt truVol SPY Balanced 4.25 (Excess Return) | SFBAL | 236.48 | 0.16% | -0.62% | -0.89% | 6.01% |
Salt truVol QQQ Balanced 5 (Excess Return) | SFQBAL | 273.14 | -0.02% | -1.77% | -2.46% | 5.61% |
The Garage
The Garage offers a sneak peek at index concepts in development at Salt Financial. These strategies are in the late stages of product development— ready for fund sponsors, asset managers, and investment banks to license or further customize to their needs for use in funds or other investment vehicles.
Name | Index Ticker | Last | Day | 3M | YTD | 1Y |
---|---|---|---|---|---|---|
Salt Snapback Sector Rotation Index | SFSSR | 718.65 | 0.22% | 6.99% | 6.93% | 41.94% |
Salt 52-Week High Index | SFFTW | 2895.89 | 0.56% | 2.96% | 10.42% | 104.12% |
Salt Blue Chip Reversal Index | SFBCR | 4531.72 | 0.53% | 0.13% | 0.85% | 13.62% |
Salt Market Movers Index | SFMMV | 654.27 | -0.26% | 5.97% | 9.68% | 117.93% |
Salt Cyclical Industry Index | SFCYCI | 478.62 | 0.02% | 6.22% | 9.80% | 80.45% |
Salt Defensive Industry Index | SFDEFI | 2713.49 | 0.10% | 7.30% | 8.53% | 37.35% |
Disclaimers
All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, can frequently result in material differences between back-tested results and actual results achieved by an investment strategy. For additional legal information and disclosures on the limitations of back-tested performance, please visit here.
truVol® Risk Control Engine

A high-performance toolkit designed for index products that dynamically manage market exposure. truVol-powered indices are built with the goal of outperforming standard methods of volatility control used in structured notes, annuities, and exchange-traded products.
Licensing
Salt Financial Indices are available to license for exchange-traded funds, model portfolios, structured products, annuities and other investment vehicles.
For additional information on licensing or custom index development using truBeta® and truVol®, contact 646-779-1010 or licensing@saltfinancial.com.